<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibrahim Ajlan Personal Blog</title>
	<atom:link href="http://blog.iajlan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iajlan.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 12:49:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aperture 3 !!!</title>
		<link>http://blog.iajlan.com/archives/131</link>
		<comments>http://blog.iajlan.com/archives/131#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:49:05 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/?p=131</guid>
		<description><![CDATA[

I was really excited that Apple finally came up with a new update, Version 3,  for Aperture the . They have added a lot of extra feature that were supposed to be there since long time ago. In Aperture 3, there are very interesting features that will help in organizing albums and folders and enhancing [...]]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/131/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A to Z Portrait Image Retouching</title>
		<link>http://blog.iajlan.com/archives/121</link>
		<comments>http://blog.iajlan.com/archives/121#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:58:06 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retouch]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/?p=121</guid>
		<description><![CDATA[this post will show my  full methodology of retouching images from the A to the Z  
Model: Mohammed Algothmi
Ibrahim Ajlan © 2009


ok Now we can find alot to modify on this photo
first, ill start with the RAW format because it uses complex calculation in editing and image reprocessing ( it the best format to [...]]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/121/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Helmet</title>
		<link>http://blog.iajlan.com/archives/105</link>
		<comments>http://blog.iajlan.com/archives/105#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:52:35 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[shoot]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/archives/105</guid>
		<description><![CDATA[This pic was taken in a bike photoshoot 

]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Photowalk, Jeddah 2009</title>
		<link>http://blog.iajlan.com/archives/72</link>
		<comments>http://blog.iajlan.com/archives/72#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:31:13 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/?p=72</guid>
		<description><![CDATA[I&#8217;m glad that I have participated in the woldwide photo walk.
The group City, Country: Jeddah, Saudi Arabia
Location: Jeddah Korneish
some of my work:
 
you can check the whole group work here
]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubled Edge Text</title>
		<link>http://blog.iajlan.com/archives/28</link>
		<comments>http://blog.iajlan.com/archives/28#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:14:24 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/?p=28</guid>
		<description><![CDATA[
You need less than a minute to create such an effect, easy, simple, and look’s nice.
Simply, to do it professionally, convert the text Layer to a Smart Object by going to Layers &#62; Smart Objects &#62; Convert to a Smart Object.
Now, duplicate the smart object, and add the Minimum Filter* to the lower layer from [...]]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frames</title>
		<link>http://blog.iajlan.com/archives/21</link>
		<comments>http://blog.iajlan.com/archives/21#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:21:52 +0000</pubDate>
		<dc:creator>Ibrahim</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.iajlan.com/?p=21</guid>
		<description><![CDATA[In this Tutorial ill show you how to create an &#8221; internal&#8221; frame using Photoshop CS3
example:

In the begining I thought doing such a frame is really hard, but now I realize that its a PIECE of CAKE


Fist of all ( you should always duplicate your original &#8221; Background &#8221; Layer before start modifying to avoid [...]]]></description>
		<wfw:commentRss>http://blog.iajlan.com/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
